CONCOURSE SKYLINE PRICE LIST- DEVELOPER RELEASED UNITS
Unit Type | Unit Size (Sqft) | Normal Payment Price (22% + 2% Discount) |
1 Bedroom | 872 Sqft | From $1,679,000 |
2 Bedroom | City View | From $2,092,000 |
3 Bedroom | 1378 Sqft | From $3,260,000 |
4 Bedroom | 2260 Sqft | From $4,629,000 |
Payment Scheme
Deffered Payment Scheme | ||
Booking | 1% | |
Exercies | 9% | 14 days from date of option |
Take Posession | 10% | Within 8 weeks from date of agreement |
Completion | 80% | Within 24 months from date of agreement |
** purchaser is liable for maintenance fees and property tax | ||
** Sublet is allowed |
By way of cheque “HONG FOK LAND LTD“
Normal Payment Scheme | ||
Booking | 1% | |
Exercies | 9% | 14 days from date of option |
Completion | 90% | Within 8 weeks from date of agreement |
Updated as at 1 JUNE 2017 |
Note: Prices are subject to change without prior notice
Note: Investment Rebates for limited period only
Note: Deferred Payment Scheme for limited period only
Note: Terms and conditions apply